| SHOW | CCs | JUDGE 2012 | JUDGE 2013 | JUDGE 2014 | LEGALLY DOCKED DOGS ALLOWED |
|---|---|---|---|---|---|
| Boston | No | Nicky Hamlin | Yes | ||
| Manchester | No | Kathy Gorman | Yes | ||
| Crufts | Yes | Diana Durman Walters | Claire Shaw | No | |
| Birmingham National | Yes | Frau J Bendal | Yes | ||
| Scottish Kennel Club (May) | Yes | Freda Marshall | Yes | ||
| Bath | Yes | Mick Howes | Yes | ||
| Southern Counties | No | TBC | Yes | ||
| Three Counties | No | Susan Adams | Yes | ||
| Border Union | No | Alex Webster | Yes | ||
| Blackpool | Yes | Ruth Martin | Yes | ||
| Windsor | Yes | Barbara Stamp | No | ||
| East of England | No | TBC | No | ||
| GWPC | Yes | Rachel Thompson | Anne Webster | Maggie White | Yes |
| Leeds | Yes | Brenda Banbury | No | ||
| Paignton | Yes | Alex Friar | Yes | ||
| National Gundog | Yes | Barbara Abbishaw | Yes | ||
| Welsh Kennel Club | Yes | Marion McAngus | Yes | ||
| SKC (August) | Yes | Chris Bexon | Yes | ||
| City of Birmingham | No | TBC | Yes | ||
| Richmond | Yes | TBC | Yes | ||
| Darlington | Yes | Sandra Marshall | Yes | ||
| Driffield | No | TBC | Yes | ||
| GWPC Open Show | No | Ron Tyman | Yes | ||
| SWKA | No | Adam Rose | Yes | ||
| GSoW | Yes | TBC | Yes | ||
| Midland Counties | Yes | Jean Lanning | Yes | ||
| GBAS | No | TBC | Yes | ||
| LKA | Yes | TBC | No | ||
